Description
Handheld Electromagnetic Radiation Nuclear Detector EMF Geiger Counter High Precision Radiation Tester for Home XR3/XR3 PRO
XR3 PRO
I. Product parameter | ||||
Nuclear radiation detection | Electromagnetic radiation detection | |||
Detection technology: G-M detection technology | Test range: | S | 0-99.999 μw/cm² (power density) | |
Detection Type: Beta, Gamma, X-ray | E | 0-99.999 V/M (electric field strength) | ||
Display mode: LCD screen + backlight | H | 0-99.999 μT (magnetic field strength) | ||
Energy range: 20kev~3.2mev ≤±30%(137Cs-) | Test Accuracy: | S | 0.001μw/cm² (power density) | |
Sensitivity: 80cpm/μSv/(Co-60) | E | 0.01 V/M (electric field strength) | ||
Test accuracy: 0.01 μSv/h | H | 0.001 μT (magnetic field strength) | ||
Real-time range: 0-99.99 μSv/h | Frequency Range: | S | 50MHZ-5GHZ (power density) | |
Accumulation range: 0-99.999 mSv/h | E | 20HZ-100MHZ (electric field strength) | ||
Real-time error: ≤10% | H | 20HZ-1MHZ (magnetic field strength) | ||
Mean error: ≤3% | ||||
Temperature and humidity detection | ||||
Power supply mode: 3 1.5V dry batteries or 3 1.2V rechargeable batteries | ||||
Charging time: ≥4 hours | ||||
Package size: 140*110*61 mm/0.22KG Product size115*80*40 |
XR3
I. Product parameter | ||||
Nuclear radiation detection | Electromagnetic radiation detection | |||
Detection technology: G-M detection technology | Test range: | S | 0-99.999 μw/cm² (power density) | |
Detection Type: Beta, Gamma, X-ray | E | 0-99.999 V/M (electric field strength) | ||
Display mode: LCD screen + backlight | H | 0-99.999 μT (magnetic field strength) | ||
Energy range: 20kev~3.2mev ≤±30%(137Cs-) | Test Accuracy: | S | 0.001μw/cm² (power density) | |
Sensitivity: 80cpm/μSv/(Co-60) | E | 0.01 V/M (electric field strength) | ||
Test accuracy: 0.01 μSv/h | H | 0.001 μT (magnetic field strength) | ||
Real-time range: 0-99.99 μSv/h | Frequency Range: | S | 50MHZ-5GHZ (power density) | |
Accumulation range: 0-99.999 mSv/h | E | 20HZ-100MHZ (electric field strength) | ||
Real-time error: ≤10% | H | 20HZ-1MHZ (magnetic field strength) | ||
Mean error: ≤3% | ||||
Power supply mode: 3 1.5V dry batteries or 3 1.2V rechargeable batteries | ||||
Charging time: ≥4 hours | ||||
13 | Overall size: 105*70*30 |
For OEM/ODM, B2B, Bulk Quantities, more models/design proposal, please contact us now:
Email/Skype: chinaok321@gmail.com WhatsApp/WeChat: 8613713792667
For OEM/ODM, B2B, Bulk Quantities, more models/design proposal, please contact us now:
Email/Skype: chinaok321@gmail.com WhatsApp/WeChat: 8613713792667
More new products can be found here: